Latest Update as of 02/23/2015.
| Ticker | Name | Buffett Model Score |
| TJX | TJX COMPANIES INC | 100% |
| NOVKY | NOVATEK OAO – ADR | 100% |
| ROST | ROSS STORES, INC. | 100% |
| MNST | MONSTER BEVERAGE CORP | 100% |
| FTI | FMC TECHNOLOGIES, INC. | 100% |
| WIT | WIPRO LIMITED (ADR) | 99% |
| PII | POLARIS INDUSTRIES INC. | 99% |
| SYNT | SYNTEL, INC. | 99% |
| MIDD | MIDDLEBY CORP | 96% |
| AHGP | ALLIANCE HOLDINGS GP, L.P. | 94% |
| AAPL | APPLE INC. | 93% |
| DLTR | DOLLAR TREE, INC. | 93% |
| TSCO | TRACTOR SUPPLY COMPANY | 93% |
| MTD | METTLER-TOLEDO INTERNATIONAL INC. | 93% |
| PETM | PETSMART, INC. | 93% |
| CACC | CREDIT ACCEPTANCE CORP. | 93% |
| FCFS | FIRST CASH FINANCIAL SERVICES INC | 93% |
| HIBB | HIBBETT SPORTS, INC. | 93% |
| CRVL | CORVEL CORPORATION | 93% |
| ACN | ACCENTURE PLC | 92% |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 92% |
| TROW | T. ROWE PRICE GROUP INC | 92% |
| ADS | ALLIANCE DATA SYSTEMS CORPORATION | 92% |
| FAST | FASTENAL COMPANY | 92% |
| ORCL | ORACLE CORPORATION | 89% |
| AAP | ADVANCE AUTO PARTS, INC. | 89% |
| ADP | AUTOMATIC DATA PROCESSING | 86% |
| PCP | PRECISION CASTPARTS CORP. | 86% |
| SHW | SHERWIN-WILLIAMS CO | 86% |
| SSL | SASOL LIMITED (ADR) | 86% |
| GWW | W W GRAINGER INC | 86% |
| NTES | NETEASE, INC (ADR) | 86% |
| COH | COACH INC | 86% |
| CHRW | C.H. ROBINSON WORLDWIDE, INC. | 86% |
| JBHT | J B HUNT TRANSPORT SERVICES INC | 86% |
| FDS | FACTSET RESEARCH SYSTEMS INC. | 86% |
| CLB | CORE LABORATORIES N.V. | 86% |
| ROL | ROLLINS, INC. | 86% |
| FOSL | FOSSIL GROUP INC | 86% |
| BMA | BANCO MACRO SA (ADR) | 86% |
| BKE | BUCKLE INC | 86% |
| EBIX | EBIX INC | 86% |
| WRLD | WORLD ACCEPTANCE CORP. | 86% |
| CPSI | COMPUTER PROGRAMS & SYSTEMS, INC. | 86% |
| NVO | NOVO NORDISK A/S (ADR) | 85% |
| SAP | SAP SE (ADR) | 85% |
| INFY | INFOSYS LTD ADR | 85% |
| PAYX | PAYCHEX, INC. | 85% |
| VTKLY | VTECH HOLDINGS LTD (ADR) | 85% |
| FIZZ | NATIONAL BEVERAGE CORP. | 85% |
| BRLI | BIO-REFERENCE LABORATORIES INC | 85% |
| UG | UNITED-GUARDIAN, INC. | 85% |
| BTI | BRITISH AMERICAN TOBACCO PLC (ADR) | 82% |
| COL | ROCKWELL COLLINS, INC. | 82% |
| CPA | COPA HOLDINGS, S.A. | 80% |
| MLAB | MESA LABORATORIES, INC. | 80% |
| MSFT | MICROSOFT CORPORATION | 79% |
| CHL | CHINA MOBILE LTD. (ADR) | 79% |
| LMT | LOCKHEED MARTIN CORPORATION | 79% |
| VFC | VF CORP | 79% |
| INTU | INTUIT INC. | 79% |
| AMTD | TD AMERITRADE HOLDING CORP. | 79% |
| GPS | GAP INC | 79% |
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD. | 79% |
| GPC | GENUINE PARTS COMPANY | 79% |
| BBBY | BED BATH & BEYOND INC. | 79% |
| VAR | VARIAN MEDICAL SYSTEMS, INC. | 79% |
| FFIV | F5 NETWORKS, INC. | 79% |
| TDC | TERADATA CORPORATION | 79% |
| JKHY | JACK HENRY & ASSOCIATES, INC. | 79% |
| DCI | DONALDSON COMPANY, INC. | 79% |
| URBN | URBAN OUTFITTERS, INC. | 79% |
| CPRT | COPART, INC. | 79% |
| PRAA | PRA GROUP INC | 79% |

Inga kommentarer:
Skicka en kommentar