Visar inlägg med etikett Warren Buffett. Visa alla inlägg
Visar inlägg med etikett Warren Buffett. Visa alla inlägg
7 maj 2015
Warren Buffett´s favorite partner
Buffett model score
Latest Update as of 02/23/2015.
| Ticker | Name | Buffett Model Score |
| TJX | TJX COMPANIES INC | 100% |
| NOVKY | NOVATEK OAO – ADR | 100% |
| ROST | ROSS STORES, INC. | 100% |
| MNST | MONSTER BEVERAGE CORP | 100% |
| FTI | FMC TECHNOLOGIES, INC. | 100% |
| WIT | WIPRO LIMITED (ADR) | 99% |
| PII | POLARIS INDUSTRIES INC. | 99% |
| SYNT | SYNTEL, INC. | 99% |
| MIDD | MIDDLEBY CORP | 96% |
| AHGP | ALLIANCE HOLDINGS GP, L.P. | 94% |
| AAPL | APPLE INC. | 93% |
| DLTR | DOLLAR TREE, INC. | 93% |
| TSCO | TRACTOR SUPPLY COMPANY | 93% |
| MTD | METTLER-TOLEDO INTERNATIONAL INC. | 93% |
| PETM | PETSMART, INC. | 93% |
| CACC | CREDIT ACCEPTANCE CORP. | 93% |
| FCFS | FIRST CASH FINANCIAL SERVICES INC | 93% |
| HIBB | HIBBETT SPORTS, INC. | 93% |
| CRVL | CORVEL CORPORATION | 93% |
| ACN | ACCENTURE PLC | 92% |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 92% |
| TROW | T. ROWE PRICE GROUP INC | 92% |
| ADS | ALLIANCE DATA SYSTEMS CORPORATION | 92% |
| FAST | FASTENAL COMPANY | 92% |
| ORCL | ORACLE CORPORATION | 89% |
| AAP | ADVANCE AUTO PARTS, INC. | 89% |
| ADP | AUTOMATIC DATA PROCESSING | 86% |
| PCP | PRECISION CASTPARTS CORP. | 86% |
| SHW | SHERWIN-WILLIAMS CO | 86% |
| SSL | SASOL LIMITED (ADR) | 86% |
| GWW | W W GRAINGER INC | 86% |
| NTES | NETEASE, INC (ADR) | 86% |
| COH | COACH INC | 86% |
| CHRW | C.H. ROBINSON WORLDWIDE, INC. | 86% |
| JBHT | J B HUNT TRANSPORT SERVICES INC | 86% |
| FDS | FACTSET RESEARCH SYSTEMS INC. | 86% |
| CLB | CORE LABORATORIES N.V. | 86% |
| ROL | ROLLINS, INC. | 86% |
| FOSL | FOSSIL GROUP INC | 86% |
| BMA | BANCO MACRO SA (ADR) | 86% |
| BKE | BUCKLE INC | 86% |
| EBIX | EBIX INC | 86% |
| WRLD | WORLD ACCEPTANCE CORP. | 86% |
| CPSI | COMPUTER PROGRAMS & SYSTEMS, INC. | 86% |
| NVO | NOVO NORDISK A/S (ADR) | 85% |
| SAP | SAP SE (ADR) | 85% |
| INFY | INFOSYS LTD ADR | 85% |
| PAYX | PAYCHEX, INC. | 85% |
| VTKLY | VTECH HOLDINGS LTD (ADR) | 85% |
| FIZZ | NATIONAL BEVERAGE CORP. | 85% |
| BRLI | BIO-REFERENCE LABORATORIES INC | 85% |
| UG | UNITED-GUARDIAN, INC. | 85% |
| BTI | BRITISH AMERICAN TOBACCO PLC (ADR) | 82% |
| COL | ROCKWELL COLLINS, INC. | 82% |
| CPA | COPA HOLDINGS, S.A. | 80% |
| MLAB | MESA LABORATORIES, INC. | 80% |
| MSFT | MICROSOFT CORPORATION | 79% |
| CHL | CHINA MOBILE LTD. (ADR) | 79% |
| LMT | LOCKHEED MARTIN CORPORATION | 79% |
| VFC | VF CORP | 79% |
| INTU | INTUIT INC. | 79% |
| AMTD | TD AMERITRADE HOLDING CORP. | 79% |
| GPS | GAP INC | 79% |
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD. | 79% |
| GPC | GENUINE PARTS COMPANY | 79% |
| BBBY | BED BATH & BEYOND INC. | 79% |
| VAR | VARIAN MEDICAL SYSTEMS, INC. | 79% |
| FFIV | F5 NETWORKS, INC. | 79% |
| TDC | TERADATA CORPORATION | 79% |
| JKHY | JACK HENRY & ASSOCIATES, INC. | 79% |
| DCI | DONALDSON COMPANY, INC. | 79% |
| URBN | URBAN OUTFITTERS, INC. | 79% |
| CPRT | COPART, INC. | 79% |
| PRAA | PRA GROUP INC | 79% |
Buffett Screener Based On The Book "Buffettology"
Buffett Screener Based On The Book "Buffettology"
- LOOK FOR EARNINGS PREDICTABILITYBuffett likes companies to have solid, stable earnings that are continually expanding. This allows him to accurately predict future earnings. This model looks at 10 years of earnings.
- LOOK AT THE ABILITY TO PAY OFF DEBTBuffett likes companies that are conservatively financed.
- LOOK FOR CONSISTENTLY HIGHER THAN AVERAGE RETURN ON EQUITY:Buffett likes companies with above average return on equity of at least 15% or better, as this is an indicator that the company has a durable competitive advantage.
- LOOK FOR CONSISTENTLY HIGHER THAN AVERAGE RETURN ON TOTAL CAPITALBecause some companies can be financed with debt that is many times their equity, they can show a consistently high ROE, yet still be in unattractive price competitive businesses. To screen this out, for non-financial companies Buffett also requires that the average Return On Total Capital (ROTC) be at least 12% and consistent.
- LOOK AT CAPITAL EXPENDITURESBuffett likes companies that do not have major capital expenditures. That is, he looks for companies that do not need to spend a ton of money on major upgrades of plant and equipment or on research and development to stay competitive.
- LOOK AT MANAGEMENT’S USE OF RETAINED EARNINGSBuffett likes to see if management has spent retained earnings in a way that benefits shareholders.
- HAS THE COMPANY BEEN BUYING BACK SHARESBuffett likes to see falling shares outstanding, which indicates that the company has been repurchasing shares.
STAGE 2: Should I buy at this price?
- CALCULATE THE FUTURE STOCK PRICE & EXPECTED STOCK RETURN BASED ON THE AVERAGE ROE METHOD
- CALCULATE THE FUTURE STOCK PRICE & EXPECTED STOCK RETURN BASED ON THE AVERAGE EPS METHOD
- LOOK AT THE RANGE OF EXPECTED RATE OF RETURNModel looks for stocks with a minimum of 12% return, but prefers stocks with 15% or more annual return potential based on the range of the two methods (ROE and EPS) method above.
Rule nr. 1
"Rule #1 never lose money. Rule #2 never forget rule number one."
- Warren Buffett
http://t.co/LNaVtdL3cZ pic.twitter.com/cYeqhaPA0A
— Trading Proverbs (@tradingproverbs) May 7, 2015
6 maj 2015
What Buffett learned from Munger
3 maj 2015
Charlie Munger Reveals Secrets
Etiketter:
Berkshire Hathaway,
Charlie Munger,
Mr. Market,
Warren Buffett
2 maj 2015
1 maj 2015
Warren Buffett about Benjamin Graham.
24 nov. 2014
Bill Gates talking about Warren Buffett
23 nov. 2014
Warren Buffett speaks to UGA students
22 nov. 2014
Warren Buffett on Benjamin Graham
21 nov. 2014
20 nov. 2014
Warren Buffett interview from India
19 nov. 2014
Warren Buffett On Investment Strategy
17 nov. 2014
Ny bok.
13 nov. 2014
The Intelligent Investor - Benjamin Graham
Läser den här boken just nu, skriven av Benjamin Graham, den person som förändrade livet för Warren Buffett.
The Intelligent Investor - Benjamin Graham, Jason Zweig, Benjamin Graham - pocketbok(9780060555665) | Adlibris Bokhandel
The Intelligent Investor - Benjamin Graham, Jason Zweig, Benjamin Graham - pocketbok(9780060555665) | Adlibris Bokhandel
Prenumerera på:
Inlägg (Atom)

