Snapshot
Average Recommendation: | Buy | Average Target Price: | 72.65 |
Number of Ratings: | 23 | Current Quarters Estimate: | 1.07 |
FY Report Date: | 12 / 2016 | Current Year's Estimate: | 3.99 |
Last Quarter's Earnings: | N/A | Median PE on CY Estimate: | 15.94 |
Year Ago Earnings: | 4.26 | Next Fiscal Year Estimate: | 4.39 |
Median PE on Next FY Estimate: | 14.51 |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 1.00 | 1.00 | 22.00 | 22.00 |
Mean Estimate | 1.07 | 0.86 | 3.99 | 4.39 |
High Estimates | 1.07 | 0.86 | 4.39 | 5.11 |
Low Estimates | 1.07 | 0.86 | 3.60 | 4.02 |
Coefficient Variance | N/A | N/A | 4.40 | 5.41 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 16 | 16 | 17 |
OVERWEIGHT | 3 | 4 | 5 |
HOLD | 4 | 3 | 2 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |
Telecommunication investors looking to diversify their holdings away from U.S-based companies should take a closer look at Chinese companies, according to Bin Liu of Citi.
In a report published Wednesday, Liu argued that China's fixed broadband market should "grow rapidly" over the coming years. He suggested Chinese broadband subscribers will reach 387 million by 2018, representing a penetration rate of 72 percent, up from 56 percent in 2015.
Liu added that China Mobile Ltd. (ADR) CHL 1.29% is expected to increase its share of broadband subscribers from 19 percent in 2015 to 25 percent in 2018, with fixed broadband revenue accounting for 5.7 percent of its total service revenue, marking an increase from 3.1 percent in 2015. As such, the company was named his top pick within China's telecommunications pace.
Liu continued that China Mobile will show faster revenue growth compared to its rivals in the coming years, which will be driven by mobile data growth and broadband and high-end user market share gains. The company also boasts a superior 4G smartphone supply and quality of its network.
Liu rates China Mobile's Hong Kong-listed stock with a Buy rating and HK$117 price target.
Latest Ratings for CHL
Date | Firm | Action | From | To |
---|---|---|---|---|
Aug 2016 | Goldman Sachs | Maintains | Buy | |
Jan 2016 | Deutsche Bank | Upgrades | Hold | Buy |
Aug 2015 | Jefferies | Maintains | Buy |
Inga kommentarer:
Skicka en kommentar