P/e 12,6
Key stats and ratios
|
Net profit margin
| 18.41%
| 22.85%
|
Operating margin
| 23.86%
| 30.48%
|
EBITD margin
| -
| 34.97%
|
Return on average assets
| 10.24%
| 20.45%
|
Return on average equity
| 24.33%
| 46.25%
|
Employees
| 110,000
| -
|
CDP Score
Average Recommendation: | Buy | Average Target Price: | 121.65 |
Number of Ratings: | 45 | Current Quarters Estimate: | 1.65 |
FY Report Date: | 9 / 2016 | Current Year's Estimate: | 8.26 |
Last Quarter's Earnings: | 1.42 | Median PE on CY Estimate: | 13.06 |
Year Ago Earnings: | 9.13 | Next Fiscal Year Estimate: | 8.82 |
| | Median PE on Next FY Estimate: | 12.14 |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal |
# of Estimates | 38.00 | 34.00 | 46.00 | 47.00 |
Mean Estimate | 1.65 | 3.11 | 8.26 | 8.82 |
High Estimates | 1.71 | 4.02 | 8.72 | 10.31 |
Low Estimates | 1.57 | 2.57 | 7.70 | 7.44 |
Coefficient Variance | 1.90 | 8.28 | 1.41 | 7.05 |
Analysts Recommendations
| current | 1 Month Ago | 3 Months Ago |
BUY | 34 | 38 | 38 |
OVERWEIGHT | 5 | 3 | 3 |
HOLD | 3 | 4 | 5 |
UNDERWEIGHT | 1 | 1 | 0 |
SELL | 2 | 1 | 1 |
MEAN | Buy | Buy | Buy |
| -
| 100 A
|
Inga kommentarer:
Skicka en kommentar